Call 07942533912 64% Response Rate
Send Enquiry
Product Brochure
Brand | Wave |
Voltage | 220 V Ac |
Type | Digital |
Display Type | four digit |
Fan Delay Setting | 1 to 250 second |
Supply | 220 V Ac, 50Hz |
Heater Delay Setting | 4 to 250 second |
Defrost off Time | 1 to 9999 Minute adjustable |
View Complete details
Model Name/Number | WDCT-96-6D |
Display Type | LCD |
Usage/Application | Laboratory |
Count Capacity | 6 Digit or 4 Digit |
Mounting Type | Panel |
Material | Polycarbonate |
Brand | Wave |
Voltage | 230 V |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Type Of Tachometer | Digital Tachometer |
Usage/Application | Industrial |
Material | ABS |
Resolution | 1 RPM |
Brand | WAVE |
Power Supply | 230 VAC |
Country of Origin | Made in India |
View Complete details
Model Name/Number | WCM-1201- (2/3/4 Digit) |
Display Type | Digital |
Usage/Application | Industrial |
Size | 96x96x65mm |
Mounting Type | Panel |
Voltage Rating | 230 volt |
Number Of Digits | Multiple |
Brand | Wave |
Voltage | 220 V AC |
View Complete details