Call 07942533912 64% Response Rate
Send Enquiry
Product Brochure
Brand | wave |
Voltage | 100-260 V |
Usage/Application | Industrial |
Size | 96(w) x 96(h) x 85(d) mm |
Material | Polycarbonate |
Accuracy | 0.25% of full scale |
View Complete details
Product Brochure
Type | Digital |
Phase | Single Phase |
Display Type | LED |
Usage/Application | Laboratory |
Voltage | 230 Volt |
Material | Polycarbonate |
Dimension | 96x96X65 (HxWxD) mm |
Brand | Wave |
Input | 0 - 300VAC, 0 - 5 Ampere, Frequency 45.0 to 65.0 Hz |
Power Supply | 100-260 VAC |
View Complete details