Call 07942533912 64% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
Application Area | For Plastic Industry |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Brand | wave |
Time per each Ramp or Soak Step | 999 |
Run from desired step number rFSn | 16 step |
Serial Communication Optional Feature | RS 485 modbus |
Control output Type | Analog (mA/mV), Relay, Relay/SSR, SSR |
Voltage | 230 V |
Display Type | 16 x 2 LCD |
Usage/Application | Heating Application |
Input Type | rtd and theromocouple |
Output Type | Relay |
Power | 100 to 240 VAC |
Country of Origin | Made in India |
View Complete details
Type | Digital |
Size | 48*48 mm |
Display Type | Four digits dual display |
Input Sensor | Thermocouple,RTD |
Input Power Supply | 100 to 240 VAC |
Material | ABS Or Polycarbonate |
Operating Ambient Temp | 0 deg C to 55 deg C |
Controller Type | On/Off Control,PID |
View Complete details